About Us Injection Mold Press Sizes Warehouse & assembly Services Contact Facebook

 

Injection Mold Press Sizes

Make Size
(ton)
Shot Size (oz) Tie Bar Spacing
(W x H)
Platen Size
(W x H)
Cincinnati 220 20 22 x 19 31 x 30
Van Dorn 300 30 24 x 24 36 x 40
Van Dorn 200 14 21 x 18 30 x 32
Van Dorn 300 30 24 x 24 36 x 40
Toshiba 170 10 20 x 20 28 x 30
Toshiba 170 10 20 x 20 28 x 30
Van Dorn 200 14 21 x 18 30 x 32
Van Dorn 450 60 31 x 29 48 x 46
Van Dorn 200 14 21 x 18 30 x 32
Van Dorn 75 5 14 x 12 20 x 20
Van Dorn 75 5 16 x 13 23 x 24
Cincinnati 850/1000 179 45 x 36 66 x 54
Van Dorn 700 125 44 x 36 62 x 53
Van Dorn 700 125 44 x 36 62 x 53
UBE 500 36 33 x 31 44 x 44
UBE 500 36 33 x 31 44 x 44
HPM 1100 175 49 x 42 68 x 58
Van Dorn 700 60 36.75 x 36.75 54 x 53
Van Dorn 770 60 37 x 36.75 53 x 53
Husky 900 340 61 x 46 83 x 67


 

 

Injection Mold Press Sizes

Warehouse & Assembly Servies

Wow Products


 

Copyright © 2015 Wow Plastics, LLC